These leggings are crafted from premium, next-to-skin fabric that's incredibly soft, breathable, and stretchy, designed for all-day comfort. The high-stretch fabric hugs the leg for a flattering silhouette while allowing for exceptional flexibility and freedom of movement. The minimalist silhouette makes these leggings perfect for layering, active wear, or just lounging around the house. This essential basic will blend seamlessly into any wardrobe. Free Standard Shipping
- Fabric:88% polyester and 12% spandex
- Regular fit
- Fabric Weight: 250g/m²
- Stitch Color: white
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 34.6 | 36.6 | 37.8 | 39.0 | 39.8 | 41.3 | 42.5 | 43.7 | 44.9 |
| Waist | 23.6 | 25.2 | 27.2 | 29.1 | 31.9 | 35.0 | 38.0 | 40.9 | 42.9 |
| Hip | 31.5 | 32.7 | 34.6 | 36.6 | 39.4 | 43.3 | 46.1 | 48.0 | 50.0 |
| Inseam length | 26.0 | 27.6 | 28.5 | 29.5 | 30.1 | 31.5 | 32.5 | 33.5 | 34.4 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 88 | 93 | 96 | 99 | 101 | 105 | 108 | 111 | 114 |
| Waist | 60 | 64 | 69 | 74 | 81 | 89 | 96.5 | 104 | 109 |
| Hip | 80 | 83 | 88 | 93 | 100 | 110 | 117 | 122 | 127 |
| Inseam length | 66 | 70 | 72.5 | 75 | 76.5 | 80 | 82.5 | 85 | 87.5 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands